Date Low High Low High Low
1   1:25 a  5.7 7:30 a  0.9 2:00 p  6.7 8:15 p  1.6
2   2:25 a  5.8 8:30 a  0.9 3:00 p  6.9 9:20 p  1.5
3   3:25 a  5.9 9:35 a  0.7 4:00 p  7.1 10:25 p  1.2
4   4:30 a  6.2 10:40 a  0.4 5:05 p  7.4 11:25 p  0.7
5   5:30 a  6.5 11:40 a  0.0 6:05 p  7.7  
6 12:25 a  0.3 6:35 a  7.0 12:40 p  -0.4 7:00 p  8.0  
7 1:15 a  -0.2 7:30 a  7.5 1:35 p  -0.6 7:55 p  8.2  
8 2:10 a  -0.6 8:25 a 7.8 2:30 p  -0.8 8:45 p  8.2  
9 2:55 a  -0.8 9:15 a  8.1 3:25 p  -0.8 9:35 p  8.0  
10 3:45 a  -0.8 10:10 a  8.1 4:15 p  -0.6 10:25 p  7.7  
11 4:30 a  -0.6 11:00 a  8.0 5:10 p  -0.2 11:15 p  7.3  
12 5:20 a  -0.3 11:55 a  7.7 6:00 p  0.2    
13   12:10 a  6.9 6:10 a 0.1 12:55 p  7.4 6:55 p  0.7
14   1:05 a  6.5 7:00 a  0.6 1:50 p  7.1 7:55 p  1.1
15   2:05 a  6.2 8:00 a  1.0 2:50 p  6.9 8:55 p  1.4
16   3:00 a  6.1 9:00 a  1.2 3:45 p  6.8 9:55 p  1.5
17   3:55 a  6.1 10:05 a  1.3 4:40 p  6.7 10:50 p  1.4
18   4:50 a  6.1 11:00 a  1.2 5:30 p  6.8 11:40 p  1.2
19   5:40 a  6.3 11:50 a  1.1 6:20 p  6.8  
20 12:25 a  1.0 6:30 a  6.5 12:35 p  1.0 7:05 p  6.9  
21 1:05 a  0.8 7:15 a  6.8 1:20 p  0.9 7:45 p  7.0  
22 1:45 a  0.7 7:55 a  7.0 2:00 p  0.8 8:25 p  6.9  
23 2:20 a  0.6 8:35 a  7.1 2:40 p  0.8 9:00 p  6.8  
24 2:55 a  0.5 9:10 a  7.2 3:20 p  0.9 9:35 p  6.7  
25 3:35 a  0.6 9:45 a  7.2 3:55 p  0.9 10:05 p  6.5  
26 4:10 a  0.6 10:20 a  7.1 4:35 p  1.0 10:40 p  6.3  
27 4:45 a  0.7 11:00 a  7.1 5:15 p  1.2 11:20 p  6.1  
28 5:25 a  0.8 11:45 a  7.0 6:00 p  1.3    
29   12:05 a  6.0 6:15 a  0.9 12:35 p  7.0 6:50 p  1.5
30   1:00 a  5.9 7:05 a  1.0 1:35 p  7.0 7:50 p  1.5
           
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info