Date Low High Low High Low
1   12:30 a  5.8 6:25 a  0.6 12:55 p  0.6 6:50 p  1.4
2   1:15 a  5.7 7:10 a  0.7 1:45 p  6.3 7:40 p  1.5
3   2:05 a  5.6 8:00 a  0.7 2:35 p  6.5 8:40 p  1.5
4   2:55 a  5.6 9:00 a  0.6 3:30 p  6.7 9:50 p  1.4
5   3:50 a  5.6 10:00 a  0.5 4:30 p  6.9 10:50 p  1.1
6   4:50 a  5.8 11:00 a  0.2 5:30 p  7.2 11:50 p  0.7
7   5:50 a  6.0 12:05 p  -0.2 6:25 p  7.6  
8 12:45 a  0.3 6:50 a  6.4 12:55 p  -0.5 7:25 p  7.9  
9 1:40 a  -0.2 7:50 a  6.8 1:55 p  -0.8 8:15 p  8.1  
10 2:35 a  -0.6 8:45 a  7.1 2:50 p  -0.9 9:10 p  8.1  
11 3:20 a  -0.8 9:35 a  7.4 3:45 p  -0.9 9:55 p  8.0  
12 4:10 a  -0.9 10:30 a  7.5 04:35 -0.8 10:50 p  7.7  
13 5:00 a  -0.9 11:25 a  7.5 5:30 p  -0.5 11:40 p  7.3  
14 5:45 a  -0.7 12:25 p  7.4 6:25 p  0.0    
15   12:35 a  6.9 6:35 a  -0.3 1:20 p  7.3 7:20 p  0.4
16   1:30 a  6.6 7:30 a  0.1 2:20 p  7.1 8:20 p  0.8
17   2:25 a  6.3 8:30 a  0.4 3:15 p  7.0 9:25 p  1.0
18   3:25 a  6.1 9:30 a  0.6 4:15 p  6.9 10:25 p  1.1
19   4:20 a  6.0 10:30 a  0.7 5:10 p  6.8 11:20 p  1.0
20   5:15 a  6.0 11:25 a  0.7 6:00 p  6.8  
21 12:10 a  0.9 6:05 a  6.0 12:15 p  0.7 6:50 p  6.9  
22 12:55 a  0.8 6:55 a  6.2 1:05 p  0.6 7:35 p  7.0  
23 1:40 a  0.6 7:40 a  6.4 1:45 p  0.6 8:15 p  7.0  
24 2:20 a  0.5 8:25 a  6.5 2:25 p  0.6 8:55 p  6.9  
25 2:55 a  0.4 9:05 a  6.6 3:05 p  0.7 9:30 p  6.8  
26 3:30 a  0.4 9:40 a  6.7 3:45 p  0.8 10:05 p  6.6  
27 4:05 a  0.5 10:15 a  6.7 4:20 p  0.9 10:35 p  6.4  
28 4:40 a  0.5 10:50 a  6.6 5:00 p  1.1 11:10 p  6.2  
29 5:15 a  0.6 11:30 a  6.6 5:35 p  1.2 11:50 p  6.0  
30 5:55 a  0.8 12:15 p  6.6 6:20 p  1.4    
31   12:35 a  5.8 6:35 a  0.9 1:05 p  6.6 7:10 p  1.5
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info