Date Low High Low High Low
1 5:50 a  0.5 12:10 p  5.8 5:55 p  1.1    
2   12:30 a  6.0 6:25 a  0.6 12:55 p  5.8 6:35 p  1.3
3   1:15 a  5.8 7:05 a  0.6 1:45 p  5.9 7:25 p  1.4
4   2:00 a  5.6 7:55 a  0.6 2:30 p  6.1 8:20 p  1.5
5   2:45 a  5.5 8:45 a  0.6 3:20 p  6.3 9:20 p  1.4
6   3:35 a  5.5 9:35 a  0.5 4:10 p  6.5 10:25 p  1.2
7   4:30 a  5.5 10:35 a  0.3 5:00 p  6.8 11:20 p  0.9
8   5:25 a  5.6 11:30 a  0.1 5:55 p  7.1  
9 12:20 a  0.6 6:20 a  5.8 12:25 p  -0.2 6:50 p  7.4  
10 1:15 a  0.2 7:15 a  6.0 1:20 p  -0.5 7:45 p  7.7  
11 2:05 a  -0.1 8:10 a  6.3 12:15 p  -0.7 8:35 p  7.9  
12 3:00 a  -0.4 9:00 a  6.5 3:05 p  -0.9 9:25 p  8.0  
13 3:50 a  -0.7 9:55 a  6.7 4:00 p  -0.9 10:20 p  7.9  
14 4:35 a  -0.8 10:50 a  6.8 4:50 p  -0.8 11:10 p  7.7  
15 5:23 a  -0.8 11:50 a  6.9 5:45 p  -0.5    
16   12:05 a  7.3 6:10 a  -0.7 6:40 p  -0.2  
17   1:00 a  7.0 7:00 a  -0.5 1:45 p  7.0 7:40 p  0.2
18   1:55 a  6.6 7:55 a  -0.3 2:40 p  7.0 8:45 p  0.5
19   2:50 a  6.3 8:55 a  -0.1 3:40 p  7.0 9:50 p  0.6
20   3:45 a  6.1 9:55 a 0.1 4:35 p  7.0 10:50 p  0.6
21   4:40 a  5.9 10:50 p  0.2 10:30 p  7.0 11:45 p  0.6
22   5:35 a  5.9 11:45 a  0.2 6:25 p  7.0  
23 12:35 a  0.5 6:30 a  5.9 12:35 p  0.2 7:14 p  7.0  
24 1:25 a  0.4 7:20 a  5.9 1:25 p  0.3 8:00 p  7.0  
25 2:10 a  0.4 8:05 a 6.0 2:10 p  0.3 8:45 p  7.0  
26 2:50 a  0.3 8:50 a  6.1 2:50 p  0.4 9:20 p  6.9  
27 3:30 a  0.3 9:30 a  6.1 3:30 p  0.5 10:00 p  6.7  
28 4:05 a  0.3 10:10 a  6.1 4:10 p  0.7 10:35 p  6.5  
29 4:40 a  0.4 10:50 a  6.1 4:45 p  0.8 11:10 p  6.3  
30 5:15 a  0.4 11:30 a  6.1 5:25 p  1.0 11:50 p  6.0  
31 5:50 a  0.5 12:15 p  6.1 6:05 p  1.2    
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info