Date Low High Low High Low
1 5:45 a  0.5 11:55 a  5.7  5:45 p  0.9    
2   12:45 a  6.2 6:25 a  0.7 12:45 p  5.6 6:25 p  1.2
3   1:10 a  6.0 7:10 a  0.8 1:40 p  5.7 7:15 p  1.4
4   2:00 a  5.8 7:50 a  0.9 2:25 p  5.8 8:10 p  1.6
5   2:45 a  5.7 8:40 a  0.8 3:15 p  6.0 9:10 p  1.5
6   3:35 a  5.6 9:30 a  0.7 4:00 p  6.2 10:10 p  1.4
7   4:25 a  5.6 10:25 a  0.6 4:50 p  6.5 11:05 p  1.2
8   5:15 a  5.6 11:15 a  0.4 5:40 p  6.8 11:55 p  0.9
9   6:05 a  5.6 12:05 p  0.1 6:30 p  7.2  
10 12:50 a  0.5 6:55 a  5.8 12:55 p  -0.1 7:20 p  7.3  
11 1:40 a  0.3 7:45 a  5.9 1:40 p  -0.3 8:05 p  7.6  
12 2:30 a  0.0 8:30 a  6.1 2:35 p  -0.5 8:55 p  7.7  
13 3:20 a  -0.2 9:20 a  6.2 3:25 p  -0.6 9:45 p  7.8  
14 4:05 a  -0.4 10:10 a  6.2 4:15 p  -0.6 10:30 p  7.7  
15 4:55 a  -0.5 11:05 a  6.3 5:05 p  -0.5 12:35 p  7.5  
16 5:45 a  -0.5 12:05 p  6.4 6:00 p  -0.3    
17   12:30 a  7.3 6:35 a  -0.5 1:05 p  6.5 6:55 p  0.0
18   1:20 a  7.0 7:25 a  -0.4 2:05 p  6.7 8:00 p  0.2
19   2:15 a  6.8 8:20 a  -0.3 3:00 p  6.9 9:05 p  0.3
20   3:10 a  6.5 9:20 a  -0.2 4:00 p  7.0 10:10 p  0.4
21   4:05 a  6.3 10:20 a  -0.2 4:55 p  7.1 11:10 p  0.3
22   5:00 a  6.1 11:15 a  -0.2 5:50 p  7.2  
23 12:05 a  0.2 6:00 a  6.0 12:10 p  -0.2 6:44 p  7.2  
24 1:00 a  0.1 6:50 a  6.0 12:55 p  -0.1 7:35 p  7.2  
25 1:50 a  0.1 7:40 a  6.0 1:45 p  0.0 8:20 p  7.2  
26 2:36 a  0.1 8:30 a  6.0 2:30 p  0.1 9:05 p  7.1  
27 3:20 a  0.1 9:15 a  5.9 3:15 p  0.2 9:45 p  6.9  
28 4:00 a  0.2 9:55 a  5.9 3:55 p  0.4 10:25 p  6.7  
29 4:35 a  0.3 10:40 a  5.8 4:35 p  0.6 11:05 p  6.5  
30 5:15 a  0.4 11:25 a  5.8 5:15 p  0.9 11:50 p  6.2  
           
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info