Date Low High Low High Low
Date Low High Low High Low
1 4:50 a  -0.1 10:50 a  6.2 4:45 p  0.2 11:20 p  7.0  
2 5:30 a 0.3 11:40 a  5.9 5:30 p  0.6    
3   12:10 a  6.6 6:15 a  0.6 12:30 p  5.7 6:15 p  1.0
4   1:00 a  6.3 7:00 a  0.9 1:20 p  5.6 7:00 p  1.3
5   1:50 a  6.0 7:50 a  1.1 2:15 p  5.6 7:55 p  1.5
6   2:40 a  5.9 8:40 a  1.2 3:05 p  5.7 8:55 p  1.6
7   3:30 a  5.8 9:35 a  1.1 3:55 p  5.9 10:00 p  1.5
8   4:25 a  5.7 10:25 a  0.9 4:45 p  6.1 10:55 p  1.3
9   5:15 a  5.8 11:15 a  0.6 5:35 p  6.4 11:50 p  1.0
10   6:05 a  5.8 11:55 a  0.4 6:25 p 6.7  
11 12:35 a  0.8 6:50 a  5.9 12:40 p  0.2 7:10 p  7.0  
12 1:20 a  0.5 7:35 a  6.0 1:25 p  0.0 7:50 p  7.3  
13 2:10 a  0.2 8:15 a  6.0 2:10 p  -0.1 8:30 p  7.5  
14 2:50 a  0.1 8:55 a  6.1 2:55 p  -0.2 9:15 p  7.6  
15 3:35 a  0.0 9:40 a  6.1 3:40 p  -0.3 9:55 p  7.6  
16 4:20 a  -0.1 10:25 a  6.0 4:30 p  -0.2 10:45 p  7.5  
17 5:10 a  -0.1 11:15 a  6.0 5:20 p  -0.2 11:40 p  7.3  
18 6:00 a  0.0 12:15 p  6.0 6:10 p  0.0    
19   12:35 a  7.2 6:50 a  0.1 1:15 p  6.1 7:10 p  0.2
20   1:35 a  7.0 7:45 a  0.1 2:15 p  6.3 8:15 p  0.3
21   2:35 a  6.9 8:45 a  0.0 3:20 p  6.6 9:20 p  0.4
22   3:30 a  6.7 9:45 a  -0.1 4:15 p  6.9 10:25 p  0.2
23   4:30 a  6.6 10:45 a  -0.3 5:15 p  7.2 11:30 p  0.1
24   5:25 a  6.5 11:40 a  -0.4 6:10 p  7.4  
25 12:25 a  -0.1 6:20 a  6.4 12:30 p  -0.4 7:05 p  7.6  
26 1:15 a  -0.2 7:15 a  6.4 1:20 p  -0.4 7:55 p  7.6  
27 2:10 a  -0.3 8:05 a  6.3 2:10 p  -0.3 8:40 p  7.6  
28 3:00 a  -0.2 8:50 a  6.2 2:55 p  -0.1 9:25 p  7.4  
29 3:45 a  -0.1 9:40 a  6.1 3:40 p  0.1 10:10 p  7.1  
30 4:25 a  0.1 10:20 a  5.9 4:20 p  0.4 10:50 p  6.8  
31 5:05 a  0.3 11:10 a  5.8 5:00 p  0.6 11:35 p  6.5  
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info