Date Low High Low High Low
1 4:25 a  -0.8 10:25 a  6.8 4:30 p  -0.6 11:00 p  7.5  
2 5:10 a  -0.4 11:15 a  6.4 5:15 p  -0.2 11:45 p  7.1  
3 5:55 a  0.1 12:05 p  6.1 6:00 p  0.3    
4   12:40 a  6.6 6:45 a  0.6 12:55 p  5.8 6:45 p  0.8
5   1:30 a  6.3 7:35 a  1.0 1:50 p  5.5 7:40 p  1.2
6   2:30 a  6.0 8:35 a  1.2 2:45 p  5.5 8:40 p  1.4
7   3:25 a  5.8 9:30 a  1.3 3:40 p  5.5 9:45 p  1.4
8   4:20 a  5.8 10:30 a  1.1 4:35 p  5.7 10:45 p  1.3
9   5:10 a  5.9 11:15 a  0.9 5:30 p  6.0 11:40 p  1.1
10   6:00 a  6.0 12:05 p  0.6 6:20 p  6.3  
11 12:25 a  0.8 6:50 a  6.1 12:45 p  0.4 7:05 p  6.6  
12 1:10 a  0.6 7:30 a  6.2 1:25 p  0.2 7:45 p  6.9  
13 1:55 a  0.3 8:10 a  6.2 2:00 p  0.0 8:25 p  7.1  
14 2:35 a  0.2 8:50 a  6.2 2:45 p  -0.1 9:00 p  7.2  
15 3:15 a  0.1 9:25 a  6.2 3:20 p  -0.1 9:35 p  7.3  
16 3:55 a  0.1 10:00 a  6.1 4:05 p  -0.1 10:15 p  7.3  
17 4:40 a  0.1 10:40 a  6.0 4:45 p  0.0 10:55 p  7.2  
18 5:20 a  0.2 11:25 a  5.9 5:30 p  0.1 11:45 p  7.1  
19 6:10 a  0.4 12:20 p  5.8 6:20 p  0.2    
20   12:45 a  6.9 7:00 a  0.5 1:20 p  5.8 7:20 p  0.4
21   1:45 a  6.9 8:05 a  0.5 2:25 p  5.9 8:25 p  0.5
22   2:50 a  6.8 9:10 a  0.4 3:30 p  6.2 9:35 p  0.4
23   3:52 a  6.8 10:10 a  0.2 4:30 p  6.6 10:40 p  0.1
24   4:50 a  6.8 11:10 a  -0.1 5:30 p  7.0 11:45 p  -0.2
25   5:50 a  6.9 12:05 p  -0.4 6:30 p  7.4  
26 12:45 a  6.9 6:50 a  6.9 12:55 p  -0.7 7:25 p  7.7  
27 1:35 a  -0.6 7:40 a  6.9 1:45 p  -0.7 8:15 p  7.9  
28 2:30 a  -0.7 8:30 a  6.9 2:35 p  -0.7 9:00 p  7.9  
29 3:15 a  -0.6 9:15 a  6.7 3:20 p  -0.5 9:45 p  7.7  
30 4:00 a  -0.4 10:00 a  6.5 4:00 p   -0.2 10:30 p  7.4  
           
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info