Date Low High Low High Low
1 2:05 a  -1.6 8:20 a  7.7 2:25 p  -1.4 8:45 p  7.6  
2 2:55 a  -1.5 9:05 a  7.4 3:10 p  -1.3 9:35 p  7.6  
3 3:55 a  -1.2 9:55 a  7.1 3:55 p  -1.5 10:25 p  7.4  
4 4:30 a  -0.8 10:40 a  6.6 4:40 p  -0.6 11:15 p  7.0  
5 5:20 a  -0.2 11:35 a  6.2 5:30 p  -0.1    
6   12:10 a  6.6 6:15 a  0.3 12:25 p  5.8 6:20 p  0.4
7   1:05 a  6.3 7:10 a  0.8 1:20 p  5.5 7:15 p  0.8
8*   2:05 a  6.0 8:15 a  1.1 2:15 p  5.3 8:20 p  1.0
9   3:00 a  5.8 9:15 a  1.1 3:15 p  5.3 9:25 p  1.0
10   4:00 a  5.8 10:10 a  1.0 4:10 p  5.5 10:25 p  0.9
11   4:55 a  5.9 11:00 a  0.8 5:05 p  5.7 11:15 p  0.7
12   5:45 a  6.1 11:45 a  0.5 5:55 p  6.0 11:55 p  0.5
13   6:30 a  6.3 12:25 p  0.3 6:40 p  6.3  
14 12:40 a  0.3 8:10 a  6.4 2:05 p  0.1 8:20 p  6.5  
15 2:20 a  0.1 8:45 a  6.4 2:40 p  -0.1 8:55 p  6.7  
16 3:00 a  0.0 9:20 a  6.3 3:15 p  -0.1 9:30 p  6.8  
17 3:40 a  0.0 9:50 a  6.2 3:50 p  -0.1    
18 4:15 a  0.1 10:25 A  6.1 4:30 P  -0.1 10:35 p  6.8  
19 4:55 a  0.2 11:00 a  5.9 5:05 p  0.0 11:15 p  6.8  
20 5:35 a  0.3 11:40 a  5.7 5:45 p  0.1    
21   12:05 a  6.7 6:20 a  0.5 12:30 p  5.6 6:35 p  0.3
22   12:55 a  6.6 7:15 a  0.7 1:30 p  5.5 7:30 p  0.4
23   2:00 a  6.6 8:20 a  0.8 2:35 P  5.6 8:40 p  0.4
24   3:05 a  6.6 9:30 a  0.7 3:40 p  5.8 9:50 p  0.3
25   4:10 a  6.7 10:35 a  0.4 4:45 p  6.1 11:00 p  -0.1
26   5:15 a  6.9 11:35 a  0.0 5:50 p  6.6  
27 12:05 a  -0.5 6:15 a  7.1 12:30 p  -0.5 6:50 p  7.1  
28 1:00 a  -0.8 7:15 a  7.3 1:25 p  -0.8 7:45 p  7.6  
29 1:55 a  -1.1 8:05 a  7.4 2:10 p  -1.0 8:35 p  7.8  
30 2:45 a  -1.2 8:55 a  7.3 3:00 p  -1.1 9:25 p  7.9  
31 3:35 a  -1.1 9:40 a  7.1 3:45 p  -0.9 10:10 p  7.8  
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info