Date Low High Low High Low
1 3:10 a  -1.5 9:20 a  7.2 3:30 p  -1.4 9:50 p  6.8  
2 4:00 a  -1.3 10:10 a  6.9 4:20 p  -1.2 10:40 p  6.7  
3 4:50 p  -0.8 11:00 a  6.4 5:05 p  -0.8 11:40 p  6.5  
4 5:40 a  -0.4 11:50 a  6.0 5:55 p  -0.4    
5   12:35 a  6.2 6:40 a  0.2 12:45 p  5.5 6:50 p  0.0
6   1:30 a  6.0 7:40 a  0.5 1:40 p  0.5 7:50 p  0.4
7   2:30 a  5.8 8:50 a  0.7 2:40 p  5.1 8:55 p  0.5
8   3:30 a  5.7 9:50 a  0.7 3:35 p  5.0 9:55 p  0.5
9   4:25 a  5.7 10:45 a  0.6 4:30 p  5.1 10:50 p  0.5
10   5:20 a  5.8 11:30 a  0.5 5:24 p  5.2 11:40 p  0.3
11   6:10 a  5.9 12:15 p  0.3 6:15 p  5.5  
12 12:20 a  0.2 6:50 a  6.1 12:55 p  0.1 6:55 p  5.6  
13 1:05 a  0.0 7:30 a  6.2 1:35 p  0.0 7:40 p  5.8  
14 1:45 a  0.0 8:05 a  6.2 2:10 p  -0.1 8:15 p  5.9  
15 2:20 a  0.0 8:40 a  6.0 2:45 p  -0.2 8:50 p  6.0  
16 2:55 a  0.0 9:10 a  6.0 3:20 p  -0.2 9:20 p  6.0  
17 3:30 a  0.1 9:40 a  5.7 3:50 p  -0.1 9:55 p  6.0  
18 4:10 a  0.3 10:15 a  5.5 4:25 p  0.0 10:35 p  6.0  
19 4:50 a  0.4 10:55 a  5.3 5:05 p  0.1 11:20 p  5.9  
20 5:35 a  0.6 11:40 a  5.1 5:50 p  0.3    
21   12:10 a  5.9 6:30 a  0.8 12:40 p  5.0 6:50 p  0.4
22   1:10 a  6.0 7:35 a  0.9 1:40 p  5.0 7:55 p  0.3
23   2:15 a  6.1 8:45 a  0.7 2:45 p  5.2 9:05 p  0.1
24   3:25 a  6.2 9:55 a  0.5 3:55 p  5.5 10:10 p  -0.3
25   4:30 a  6.5 10:55 a  0.0 5:00 p  5.8 11:15 p  -0.7
26   5:30 a  6.9 11:50 a  -0.5 6:00 p  6.3  
27 12:10 a  -1.1 6:30 a  7.1 12:45 p  -0.9 6:55 p  6.8  
28 1:10 a  -1.4 7:20 a  7.3 1:35 p  -1.2 7:45 p  7.0  
           
           
           
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info