Date Low High Low High Low
1 12:35 a  -0.2 6:45 a   7.1 1:20 p  0.1 7:10 p  5.9  
2 1:30 a  -0.4 7:30 a  7.2 2:10 p  -0.1 7:55 p  6.0  
3 2:20 a  -0.6 8:20 a  7.3 3:00 p  -0.2 8:45 p  6.0  
4 3:10 a  -0.6 9:10 a  7.2 3:50 p  -0.3 9:40 p  6.0  
5 4:00 a  -0.6 10:05 a  7.1 4:40 p  -0.2 10:35 p  5.9  
6 4:50 a  -0.4 11:00 a  6.9 5:30 p  -0.1 11:35 p  5.9  
7 5:50 a  -0.2 11:55 a  6.6 6:25 p  0.0    
8   12:41 a  5.9 6:50 a  0.2 1:00 p  6.3 7:25 p  0.1
9   1:40 a  6.0 7:55 a  0.3 1:55 p  6.1 8:20 p  0.2
10   2:40 a  6.1 9:00 a  0.4 2:50 p  5.9 9:20 p  0.1
11   3:40 a  6.3 10:05 a  0.4 3:50 p  5.7 10:15 p  0.1
12   4:35 a  6.4 10:05 a  0.3 4:45 p  5.6 11:10 p  0.0
13   5:25 a  6.5 11:55 a  0.3 5:35 p  5.6 11:55 p  0.0
14   6:15 a  6.5 12:45 P  0.2 6:25 p  5.6  
15 12:45 a  0.0 7:00 a  6.5 1:30 p  0.1 7:10 p  5.6  
16 1:30 a  0.0 7:45 a  6.5 2:15 p  0.2 7:55 p  5.5  
17 2:10 a  0.1 8:25 a  6.4 2:55 p  0.2 8:35 p  5.3  
18 2:50 a  0.2 9:05 a  6.3 3:30 p  0.3 9:10 p  5.4  
19 3:30 a  0.3 9:40 a  6.0 4:10 p  0.3 9:50 p  5.3  
20 4:05 a  0.5 10:20 a  5.9 4:40 p  0.5 10:35 p  5.2  
21 4:45 a  0.7 11:00 a  5.6 5:20 p  0.6 11:20 p  5.2  
22 5:20 a  0.9 11:45 a  5.4 6:00 p  0.6    
23   12:05 a  5.2 6:05 A  1.0 12:30 p  5.2 6:45 p  0.7
24   12:55 a  5.3 6:55 a  1.1 1;15 p  5.1 7:30 p  0.7
25   1:45 a  5.4 8:00 a  1.2 2:05 p  5.0 8:25 p  0.6
26   2:35 a  5.6 9:05 a  1.1 3:00 p  5.0 9:25 p  0.4
27   3:30 a  5.9 10:05 a  0.9 3:55 p  5.0 10:20 p  0.2
28   4:30 a  6.1 11:10 a  0.5 4:55 p  5.2 11:20 p  -0.2
29   5:25 a  6.5 12:05 P  0.2 5:50 p  5.4  
30 12:15 a  -0.5 6:25 a  6.8 1:00 p  -0.2 6:50 p  5.6  
31 1:10 a  -0.8 7:15 a  7.1 1:50 p  -0.4 7:40 p  5.9  
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info