Date Low High Low High Low
1 1:25 a  0.3 6:25 a  6.8 12:55 p  0.6 6:50 p  6.1  
2 1:05 a  0.2 7:10 a  7.1 1:45 p  0.4 7:30 p  6.1  
3 1:50 a  0.0 7:50 a  7.2 2:30 p  0.3 8:15 p  6.1  
4 2:40 a  -0.1 8:35 a  7 3:15 p  0.3 9:00 p  6.0  
5 3:25 a  -0.1 9:20 a  7.2 4:05 p  0.3 9:50 p  6.0  
6 4:15 a  0.0 10:15 a  7.1 4:55 p  0.4 10:45 p  5.8  
7 5:05 a  0.2 11:15 a  6.9 5:50 p  0.6 11:50 p  5.8  
8 6:00 a  0.3 12:15 P  6.7 6:45 p  0.7    
9   12:55 a  5.8 7:05 a  0.5 1:20 p  6.5 7:50 p  0.7
10   2:00 a  6.0 8:15 A  0.6 2:20 p  6.5 8:50 p  0.5
11   3:00 a  6.2 9:20 a  0.5 3:20 p  6.4 9:50 p  0.3
12   4:00 a  6.5 10:25 a  0.4 4:15 p  6.4 10:45 p  0.1
13   4:55 a  6.7 11:20 a  0.3 5:10 p  6.3 11:35 p  0.0
14   5:50 a  7.0 12:15 P  0.1 6:00 p  6.3  
15 12:20 a  -0.1 6:35 a  7.1 1:05 p  0.1 6:45 p  6.2  
16 1:05 a  -0.1 7:20 a  7.1 1:50 p  0.1 7:30 p  6.1  
17 1:50 a  0.1 8:05 a  7.0 2:35 p  0.2 8:15 p  6.0  
18 2:35 a  0.2 8:45 a  6.8 3:15 p  0.3 8:55 p  5.8  
19 3:15 a  0.4 9:25 a  6.5 3:55 p  0.6 9:35 p  5.6  
20 3:50 a  0.6 10:10 a  6.3 4:35 p  0.8 10:20 p  5.4  
21 4:30 a  0.9 10:55 a  6.0 5:15 p  1.0 11:10 p  5.3  
22 5:10 a  1.1 11:40 a  5.8 6:00 p  1.1    
23   12:00 a  5.2 5:55 A  1.3 12:30 p  5.6 6:40 p  1.2
24   12:50 a  5.2 6:45 a  1.5 1:20 p  5.4 7:30 p  1.2
25   1:40 a  5.3 7:45 a  1.5 2:10 p  5.4 8:25 p  1.1
26   2:30 a  5.5 8:45 a  1.5 2:55 p  5.4 9:15 p  0.9
27   3:20 a  5.8 9:45 a  1.3 3;50 p  5.4 10:10 p  0.6
28   4:15 a  6.0 10:45 a  1.0 4:40 p  5.4 11:00 p  0.3
29   5:05 a  6.4 11:40 a  0.7 5:30 p  5.6 11:50 p  0.1
30   5:55 a  6.7 12:30 P  0.3 6:21 p  5.7  
           
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info