Date Low High Low High Low
1   2:05 a  6.0 8:05 a  1.0 2:40 p  7.1 8:55 p  1.4
2   3:10 a  6.2 9:15 a  0.9 3:40 p  7.3 10:00 p  1.1
3   4:10 a  6.5 10:25 a  0.6 10:40 p  7.5 11:00 p  0.6
4   5:15 a  7.0 11:25 a  0.2 5:40 p  7.7 11:55 p  0.2
5   6:15 a  7.5 12:25 p  -0.2 6:35 p  7.9  
6 12:50 a  -0.2 7:10 a  8.0 1:20 p  -0.4 7:30 p  8.0  
7 1:40 a  -0.5 8:05 a  8.3 2:15 p  -0.6 8:20 p  7.9  
8 2:30 a  -0.6 8:55 a  8.4 3:10 p  -0.5 9:10 p  7.7  
9 3:20 a  -0.6 9:45 a  8.4 4:00 p  -0.3 10:00 p  7.5  
10 4:05 a  -0.4 10:35 a  8.1 4:50 p  0.0 10:50 p  7.1  
11 4:55 a  0.0 11:30 a  7.8 5:40 p  0.4 11:45 p  6.7  
12 5:45 a  0.5 12:25 p  7.4 6:30 p  0.9    
13   12:40 a  6.4 6:30 a  0.9 1:20 p  7.0 7:20 p  1.3
14   1:35 a  6.2 7:25 a  1.3 2:20 p  6.7 8:20 p  1.5
15   2:30 a  6.1 8:25 a  1.6 3:10 p  6.6 9:20 p  1.6
16   3:26 a  6.1 9:30 a  1.7 4:05 p  6.5 10:10 p  1.5
17   4:20 a  6.2 10:30 a  1.6 4:55 p  6.5 11:00 p  1.3
18   5:10 a  6.4 11:20 a  1.5 5:45 p  6.6 11:45 p  1.1
19   6:00 a  6.7 12:10 p  1.3 6:30 p  6.6  
20 12:25 a  0.9 6:45 a  7.0 12:50 p  1.1 7:10 p  6.7  
21 1:05 a  0.7 7:25 a  7.2 1:35 p  0.9 7:50 p  6.7  
22 1:45 a  0.5 8:05 a  7.4 2:15 p  0.8 8:30 p  6.6  
23 2:25 a  0.5 8:40 a  7.5 2:55 p  0.8 9:05 p  6.5  
24 3:05 a  0.5 9:20 a  7.5 3:35 p  0.8 9:40 p  6.4  
25 3:40 a  0.5 9:55 a  7.4 4:20 p  0.8 10:15 p  6.3  
26 4:25 a  0.5 10:35 a  7.4 5:00 p  0.9 11:00 p  6.2  
27 5:10 a  0.6 11:25 a  7.3 5:45 p  1.0 11:45 p  6.1  
28 5:55 a  0.7 12:20 p  7.2 6:35 p  1.1    
29   12:45 a  6.0 6:50 a  0.8 1:20 p  7.1 7:30 p  1.1
30   1:50 a  6.2 7:50 a  0.9 2:20 p  7.1 8:30 p  1.0
31   2:55 a  6.4 9:00 a  0.8 3:20 p  7.2 9:35 p  0.7
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info