Date Low High Low High Low
1 4:45 a  0.4 10:50 a  5.6 5:20 p  0.3 11:15 p  5.3  
2 5:30 a  0.5 11:35 a  5.4 6:00 p  0.3    
3   12:05 a  5.4 6:20 a  0.7 12:25 p  5.3 6:50 p  0.3
4   12:55 a  5.6 7:15 a  0.8 1:20 p  5.2 7:45 p  0.3
5   1:55 a  5.8 8:25 a  0.8 2:20 p  5.1 8:50 p  0.1
6   2:55 a  6.0 9:35 a  0.6 3:20 p  5.1 9:50 p  -0.1
7   3:55 a  6.3 10:45 a  0.3 4:25 p  5.3 10:55 p  -0.4
8   5:00 a  6.5 11:40 a  0.0 5:30 p  5.4 11:55 p  -0.8
9   6:05 a  6.9 12:45 p  -0.3 6:30 p  5.7  
10 12:50 a  -1.0 7:00 a  7.1 1:40 p  -0.6 7:25 p  6.0  
11 1:50 a  -1.3 7:55 a  7.2 2:30 p  -0.9 8:20 p  6.1  
12 2:40 a  -1.4 8:50 a  7.2 3:20 p  -0.9 9:15 p  6.2  
13 3:35 a  -1.2 9:40 a  7.0 4:05 p  -0.9 10:10 p  6.2  
14 4:25 a  -0.9 10:30 a  6.6 4:50 p  -0.8 11:00 p  6.0  
15 5:15 a  -0.6 11:15 a  6.2 5:35 p  -0.4 11:55 p  6.0  
16 6:05 a  -0.1 12:05 a  5.8 6:25 p  -0.2    
17   12:45 a  5.8 7:00 a  0.3 1:00 p  5.4 7:10 p  0.2
18   1:40 a  5.6 8:00 a  0.7 1:50 p  5.1 8:05 p  0.4
19   2:30 a  5.5 9:00 a  0.9 2:40 p  4.8 9:05 p  0.6
20   3:25 a  5.4 10:00 a  0.9 3:35 p  4.8 10: p  0.6
21   4:20 a  5.4 10:55 a  0.8 4:30 p  4.8 10:50 p  0.5
22   5:15 a  5.5 11:45 a  0.7 5:20 p  4.8 11:40 p  0.4
23   6:05 a  5.7 12:30 p  0.5 6:10 p  5.0  
24 12:25 a  0.3 6:50 a  5.9 1:10 p  0.3 6:55 p  5.2  
25 1:10 a  0.1 7:30 a  6.0 1:50 p  0.1 7:35 p  5.4  
26 1:50 a  0.0 8:10 a  6.0 2:30 p  0.0 8:15 p  5.4  
27 2:30 a  -0.1 8:45 a  6.0 3:05 p  -0.2 8:50 p  5.5  
28 3:10 a  -0.1 9:15 a  5.9 3:40 p  -0.2 9:25 p  5.6  
29 3:45 a  -0.1 9:50 a  5.8 4:15 p  -0.3 10:05 p  5.6  
30 4:25 a  0.0 10:25 a  5.6 4:55 p  -0.2 10:45 p  5.7  
31 5:10 a  0.2 11:05 a  5.4 5:35 p  -0.1 11:30 p  5.8  
Sponsor Info
Sponsor Info
Sponsor Info
Sponsor Info